|
Scholarship Income 1987 - 2005
Submitted by Conway Spitler on June 12, 2007 - 3:38pm.Scholarship Income & Scholarshps
Year Donations Given Scholarships
1987 3,516.00 3,000.00 11
1988 3,173.00 2,625.00 8
1989 2,486.45 4,300.00 14
1990 4,511.00 4,050.00 19
1991 7,264.00 6,000.00 8
1992 9,790.00 8,500.00 13
1993 4,887.60 8,000.00 14
1994 9,058.00 7,000.00 19
1995 7,43`.30 7,750.00 12
1996 10,418.27 6,700.00 11
1997 8,537.11 9,500.00 21
1998 10,365.82 8,000.00 11
1999 13,769.20 8,800.00 14
2000 10,053.00 9,350.00 12
2001 19,264.28 13,350.00 39
2002 20,734.53 21,754.00 35
2003 33,141.05 22,639.50 31
2005 18,081.76 22,496.00 28



